Queue analysis
Property/Description | Set by user | Unit | Default |
---|---|---|---|
com.unraveldata.report.queue.metrics.sensor.enabled Enables or disables the queue metric sensor. | boolean | true | |
com.unraveldata.report.queue.http.retries The number YARN Resource Manager HTTP connection retries. | count | 3 | |
com.unraveldata.report.queue.http.retry.period.msec Period to wait between attempts to connect to the YARN Resource Manager HTTP. | ms | 0 | |
com.unraveldata.report.queue.http.timeout.msec YARN Resource Manager HTTP connection timeout. | ms | 10000 | |
com.unraveldata.report.queue.poll.interval.msec How often queue metric sensor polls YARN Resource Manager. | ms | 60000 | |
unravel.python.queueanalysis.daterange.span UI report date picker range. | days | 30 | |
unravel.python.queueanalysis.metrics.scale UI rendered graph metrics scale factor. | integer | 1000 | |
com.unraveldata.report.excluded.queues The queues to exclude from metric collection and the queue analysis report. |
| CSL | - |