File reports
The following properties are for Huge files report.
Property/Description | Set by user | Unit | Default |
---|---|---|---|
unravel.python.reporting.files.huge_files_drill_down_subdirs_flag Determines to which ancestor directories a filesize is accounted for. If this is True then the file size is accounted for all ancestor directories. If this is False the file size is accounted for only the parent directory. For example, given a file under a directory /one/two/three. when when | boolean | true | |
unravel.python.reporting.files.huge_files_max_parent_dir_depth Maximum depth of a directory to be included in the report. Directory depth to end search at. The maximum is 50. For instance, if depth=5, a directory having a depth less than or equal to 5 can be included in the report. Thus a directory, for example, | integer | 10 | |
unravel.python.reporting.files.huge_files_min_files The minimum number of files which must meet the threshold size for a directory to be included. | integer | 1 | |
unravel.python.reporting.files.huge_files_min_parent_dir_depth Minimum depth of a directory to be included in the report. Directory depth to end the search at. For instance, if depth=2, a directory having depth more than or equal to 2 can be included in the report. Thus a directory such as | integer | 0 | |
unravel.python.reporting.files.huge_files_threshold_size File size must be greater than or equal to the threshold_size for it to be counted. | bytes | 100 * 1024 * 1024 * 1024 | |
unravel.python.reporting.files.huge_files_top_n_dirs Number of directories to be included in the report. | integer | 200 | |
unravel.python.reporting.files.huge_files_use_avg_file_size_flag
| boolean | false |
The following properties are for Medium files report.
Property/Description | Set by user | Unit | Default |
---|---|---|---|
unravel.python.reporting.files.medium_files_drill_down_subdirs_flag Determines to which ancestor directories a filesize is accounted for. If this is True then the file size is accounted for all ancestor directories. If this is False the file size is accounted for only the parent directory.
For example, given a file under a directory /one/two/three. when when | boolean | true | |
unravel.python.reporting.files.medium_files_max_parent_dir_depth Maximum depth of a directory to be included in the report. For instance, if depth=5, a directory having a depth less than or equal to 5 can be included in the report. Thus a directory, for example, | integer | 10 | |
unravel.python.reporting.files.medium_files_max_threshold_size The file size must be less than or equal to the max_threshold_size for it to be counted. | bytes | 10 * 1024 * 1024 * 1024 | |
unravel.python.reporting.files.medium_files_min_files Minimum depth of a directory to be included in the report. | integer | 5 | |
unravel.python.reporting.files.medium_files_min_parent_dir_depth Directory depth to end the search at. For instance, if depth=2, a directory having depth more than or equal to 2 can be included in the report. Thus a directory such as | integer | 0 | |
unravel.python.reporting.files.medium_files_min_threshold_size The file size must be greater than or equal to the min_threshold_size for it to be counted. | integer | 5 * 1024 * 1024 * 1024 | |
unravel.python.reporting.files.medium_files_top_n_dirs Maximum number of directories to display, that is, only display the results for the top N directories. | integer | 200 | |
unravel.python.reporting.files.medium_files_use_avg_file_size_flag
| boolean | false |
The following properties are for Tiny files report.
Property/Description | Set by user | Unit | Default |
---|---|---|---|
unravel.python.reporting.files.tiny_files_drill_down_subdirs_flag Determines to which ancestor directories a filesize is accounted for. If this is True then the file size is accounted for all ancestor directories. If this is False the file size is accounted for only the parent directory.
For example, given a file under a directory /one/two/three. when when | boolean | true | |
unravel.python.reporting.files.tiny_files_max_parent_dir_depth Maximum depth of a directory to be included in the report. For instance, if depth=5, a directory having a depth less than or equal to 5 can be included in the report. Thus a directory, for example, | integer | 10 | |
unravel.python.reporting.files.tiny_files_min_files Minimum depth of a directory to be included in the report. | integer | 10 | |
unravel.python.reporting.files.tiny_files_min_parent_dir_depth Directory depth to end the search at. For instance, if depth=2, a directory having depth more than or equal to 2 can be included in the report. Thus a directory such as | integer | 0 | |
unravel.python.reporting.files.tiny_files_threshold_size The file size must be less than or equal to the max_threshold_size for it to be counted. | bytes | 100 * 1024 | |
unravel.python.reporting.files.tiny_files_top_n_dirs Maximum number of directories to display, in other words, only display the results for the top N directories. | integer | 200 | |
unravel.python.reporting.files.tiny_files_use_avg_file_size_flag
| boolean | false |
The following properties are for Empty files report.
Property/Description | Set by user | Unit | Default |
---|---|---|---|
unravel.python.reporting.files.empty_files_drill_down_subdirs_flag Determines to which ancestor directories a filesize is accounted for. If this is True then the file size is accounted for all ancestor directories. If this is False the file size is accounted for only the parent directory.
For example, given a file under a directory /one/two/three. when when | boolean | true | |
unravel.python.reporting.files.empty_files_max_parent_dir_depth Maximum depth of a directory to be included in the report. For instance, if depth=5, a directory having a depth less than or equal to 5 can be included in the report. Thus a directory, for example, | integer | 10 | |
unravel.python.reporting.files.empty_files_min_files Minimum depth of a directory to be included in the report. | integer | 10 | |
unravel.python.reporting.files.empty_files_min_parent_dir_depth Directory depth to end the search at. For instance, if depth=2, a directory having depth more than or equal to 2 can be included in the report. Thus a directory such as | integer | 0 | |
unravel.python.reporting.files.empty_files_top_n_dirs Maximum number of directories to display, in other words, only display the results for the top N directories. | integer | 200 | |
unravel.python.reporting.files.empty_files_use_avg_file_size_flag
| boolean | false |